This post lacks interpretation of the data but is still valuable for reference.
Table of Contents
- Solar Astrology & Solar Activity
- March Sidereal Astrology & Significant Events
- Earth’s Events & Activity
- Sources
Solar Astrology & Solar Activity

March Sidereal Astrology & Significant Events
Current Events & News
- Current Events US News, March 2021 by Infoplease
- Current Events World News, March2021 by Infoplease
- Headlines of CNN Archive March 2021
- NPR World News Archive March 2021

Earth’s Events & Activity

Significant Earthquakes
- 6.3 M 8 km | 3/3 at 2:16 UTC | W of Tyravos, Greece
- 5.8 M 10 km | 3/4 at 10:38 UTC | E of Verdikoussa, Greece
- 8.1 M 28.9 km | 3/4 at 11:28 UTC | Kermadec Islands
- 6.5-7.3 M | 3/4 at 5:27, 9:41,11:28, 15:12, 18:30 | Kermadec Islands region, , New Zealand
- 6.3 M 13 km | 3/5 at 16:16 UTC | NE of Gisborne, New Zealand
- 6.6 M 13.2 km | 3/16 11:38 UTC | SSE of Ust-Kamchatsk Staryy, Russia
- 6.0 M 8 km | 3/17 17:04 UTC | NNE of Bejaia, Algeria
- 5.7 M 3/18 at 23:11 UTC | ENE of Nagqu, China
- 5.7 M 10 km | 3/18 20:06 UTC | NNW of Marquelia, Mexico
- 7.0 M 43 km | 3/20 at 2:09 UTC | E of Ishinomaki, Japan
Significant Storms & Weather
Storms in or near the Indian Ocean:
- S Iman from Mar 3-8
- IC Habana from Mar 2-15
Schumann Resonance Recap
