
I have found the most helpful book on Nakshatras of Vedic Astrology, to be “27 Stars 27 Gods: The Astrological Mythology of Ancient India” by Vic Dicara (Vraja Kishor).
Links to stars will lead you to a new window at astrologyking.com
Go to the Tabs Page here to see Tag Groups and posts/astrology reports that contain these stars within the site for easier research

To really even begin to understand Vedic Astrology, after failing in my earlier and spiritual ignorant teens. Another recommended book is “Light on Life: An Introduction to the Astrology of India” by Hart deFouw and Robert Svoboda.
Today I’d like to post this up for those who may have just began their astrology journey, or those whom are learning to associate sidereal concepts into their wester astrology concepts.

Nakrshatras | Star/s | Symbol | Meaning | Deity | Wheel |
Ashwini | Twin stars β and γ Arietis, Mesarthim and Sheratan | Horse | Beauty, Health, Enjoyment | Aśvinī Kumāra, Twin gods of health | Aries |
Bharani | Triangle: Arietis stars 41, 39, 25, (Bharani) | Vuvla, downward triangle | Bearing Children, Labor Pains, New Life | Yama, god of death | Aries |
Krittika | Pleiades | Sharp Blade | Divider, cutter, assemble, accomplish, precise complexity | Agni, god of fire | Aries |
Rohini The Blushing Bride | Aldebaran | Bull pulling Produce Cart, or Banyan tree | Fertility, creation, creativity | Brahma, forefather and creator, passion, beauty | Taurus |
Mrigasira The Quest | Head of Orion, λ, φ Orionis, Bellatrix | Deer sniffing ground | Searcher, nutrition or nourishment | Soma, god of immortal nectar | Taurus |
Ardra The Storm | Betelgeuse | Storms, Raindrops | Soaked, wet, destructive forces of transformations | Rudra, god of storms | Gemini |
Punarvasu Repeating Patterns | Castor and Pollux (heads of Gemini twins) | Arrow returned to the Quiver | Reignition, Becoming Bright Again, cycles, repetition, fractals | Aditi, universal mother | Gemini |
Pushya Highest Blossom | γ, δ (Asellus Australis) and θ Cancri, Asellus Borealis and Asullus Australis | Lotus flower | Flowering, Nourishment, Fortune, Commune | Bṛhaspati, god of prayer | Cancer |
Ashlesha Serpentine Embrace | The head of the Hydra: δ, ε, η, ρ, σ Hydrae | Coiled Serpent | Embracement, Intimate connection or contract, clinging | Nāga, the dragons | Cancer |
Magha Inherited Power | Regulus | Throne | Power, Gifts, (DNA), carried over | Pitr, ancestral spirits | Leo |
Purva Phalguni Romantic Enjoyment | δ and θ Leonis, Zosma and Coxa | Bed | Reddish Lady, procreation, pairs, prosperity, happiness, loveliness, love | Bhaga, god of love and marriage | Leo |
Uttara Phalguni Vows of Friendship | Denebola | Bed | Reddish Lady (ii), friendship and marriage or commitments to others, what dwells, affection, loving | Aryama, god of vows and weddings | Leo |
Hasta Dexterity | Corvus (constellation) including Algorab | Hand, | Graps, utilizes, moves, manipulates, heightened awareness and dexteriy, awakener, inspire | Savita, god of sunrise | Virgo |
Chitra Multifaceted Brilliance | Spica (Virgo) | Jewel | Splendid, excellent, brilliant, wonderous, cut into many facets | Tvasta, god of design and creation | Virgo |
Swati Individuality | Arcturus (Bootes) | new bud bending in the wind | Self Actuation, Individualization, ones own, becoming, going against, pushing | Vayu, god of air | Libra |
Vishakha Obsession | α, β, γ and ι Librae, Zubenelgenubi, Zubeneschamali | Finish Line | One pointed, branch, division, fork, apart from, distinct, intense, opposite, Decision | Indrāgñi, god of sacrificial fire | Libra |
Anuradha Devotion | β, δ and π Scorpius, Acrab, Dschubba, Fang | flower on the finish line | after, under, near, following, next, towards, devotion, adoration, love as inspiration | Mitra, god of devotion and friendship | Scorpio |
Jyeshta Eminence | Antares, and stars close by | Amulet, umbrella, earring | Foremost, best, greatest, first, eldest, importance | Indra, cheifl of the gods | Scorpio |
Mula Uprooting | tail of the Scorpion stars, Shaula, Lesath, Mula, Girtab, Vanant, Fuyue | Tangled Roots | Roots, bottom, foundation, origin, primary, corpse body is root of the ego and connection to this world in a state of destruction | Nirrti, goddess of destruction | Sagittarius |
Purvashadha Invincible | δ and ε Sagittarii | Elephant tusk, fan | Invincible, keeping cool and calm, refreshed, health, rest | Apas, goddess of water | Sagittarius |
Uttarashadha Complete Victory | ζ and σ Sagittarii, Ascella and Nunki | “” “” | Invincible, humanity, consolidate power and resources form diverse support, tolerance, undefeatable, strong together | Viśvedeva, all supernatural powers | Sagittarius |
Shravana Listening Carefully | Altair, and two nearest stars | Ear, three footprints | Listening, acquiring knowledge, calling out | Visnu, god of existance | Capricorn |
Dhanishta Getting Practical | α to δ Delphini (Delphinus constellation) | Drum | Steady sound, wealth, ray of light, excellence, goodness, abundant base elements (of sound) | Vasu, primordial elements | Capricorn |
Shatabhishak The Underworld | γ Aquarii (Aquarius constellation), Sadachbia | Empty or dark circle | Hundreds of healers/cures, all enveloping sky, | Varuna, god of night sky | Aquarius |
Purva Bhadra Destruction | α and β Pegasi (Pegasus constellation), Markab and Scheat | Hearse | Blessed steps, body to final destinations, the journey from life to the next life, two faces one looking back, one looking forward, one foot in each world | Ajaikapāt, fire dragon | Aquarius |
Uttara Bhadra The Depths | Algenib (γ Pegasi) and Alpheratz (α Andromedae) | ” ” | Auspicious steps, accepting, allowing, let of of previous identities past and futures, | Ahirbudhnya, water dragon | Pisces |
Revati Abundance | ζ (zeta) Piscium (Pisces constellation) | Drum | Generous prosperity, increases in success, fortune, wealth, abundance, bringing and being prosperous life, gentle loving and care | Pūṣan, god of protection | Pisces |
Other Resources: